Una de las preguntas recurrentes en los foros de fotografía es qué significa una determinada sigla que aparece en un objetivo:
One repetitive question in photographic forums is one about what is the meaning of the initials of a lens:
Pues, como posible ayuda, he realizado esta tabla en la que se pueden ver qué significa la mayoría de las denominaciones en los principales fabricantes de objetivos y poder compararlas entre las diversas marcas.
Aspecto/Marca | Canon | Nikon | Sigma | Tokina | Olympus | Sony | Pentax | Panasonic | Samyang | Leica | Minolta | Zeiss |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montura de sensor completo | EF | FX | DG | Di | FX | FE | DF-A, FA | ||||||||
Montura de sensor recortado APS | EF-S | DX | DC | Di-II | DX | DT, E | DA | CS | DT | ||||||
Montura evil (sin espejo) | EF-M | 1 Nikkor | DN | Di-III | M. | D, DG, G | MFT | ||||||||
Especial para réflex digitales | D | DSLR | |||||||||||||
Estabilizador de imagen | IS | VR, VR II | OS | VC | OSS | OIS | Mega OIS, Power OIS | OIS | |||||||
Motor ultrarrápido | USM, STM | SWM | HSM | PZD, USD | VCM‑S | SWD | SSM | DC, SDM | LM | PZ | SSA | HS, SSM | |||
Autofocus sin cambiar tamaño objetivo | IF, RF | IF, RF | IF | IF, IRF | IF | IF | |||||||||
Autofocus | AF | AF | AF | AF | |||||||||||
Autofocus en objetivo | AF-I, AF-S | SAM | |||||||||||||
Control efecto desenfoque | SF | DC | STF | STF | |||||||||||
Control motorizado del zoom | EZ | PZ | |||||||||||||
Diseño más ligero y reducido | PF | R | LE | ||||||||||||
Lentes de baja dispersión, recubrimientos especiales | UD, DO | ED, FL, PF, ASP, NIC, SIC | APO, ASP | AD,Asph, LD, eBand, XR, UXR, ADH AD + AS, HID, LAH LD + ASL, XLD | AT-X, LD, MC, HLD, F&R, AS | ED | AD, APO, HS-APO | ED, HD, SP, SMC, AL | ASPH | ED | AS, ED, MC, NCS, UMC | APO, ASPH | APO | APO, T*, T*XP | |
Objetivo muy delgado | Pancake | Pancake | XS | ||||||||||||
Descentrable | TS-E | PC-E | T-S | ||||||||||||
Macro | Macro | Micro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | ||||
Ojo de pez | Fisheye | Fisheye | |||||||||||||
Acabado premium o profesional | L | AW* | EX, Art | SP | Pro, SV | Pro, Top Pro | G | DA*, AW, DF-A*, Limited, WR | WR | X | S | G | |||
Otros | MP-E | G, E, D, PD Zoom | Conv, DF | ZL | MF, FE, FC, One Touch FC | ZA | RE | APD, R, XC, XF | HD | Power Zoom, NX-M | AE, Mirror, Preset, CINE, V-DSLR | M, R, S, T, Vario, Noctilux, Summilux, Summicron, Summarit, Elmarit, Elmar, Teyt | D | CP.2, CZ.2, ZF, ZF.2, ZK, ZS |
También la tabla se puede ver como imagen:
O descargarla:
siglas_objetivos.pdf (560 descargas)
Then , I made this table so you can check what is the meaning of a certain initial of a lens and compare between different brands.
Feature/Brand | Canon | Nikon | Sigma | Tamron | Tokina | Olympus | Sony | Pentax | Fuji | Panasonic | Samsung | Samyang | Leica | Minolta | Zeiss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full frame | EF | FX | DG | Di | FX | FE | DF-A, FA | ||||||||
APS | EF-S | DX | DC | Di-II | DX | DT, E | DA | CS | DT | ||||||
Evil | EF-M | 1 Nikkor | DN | Di-III | M. | D, DG, G | MFT | ||||||||
Especially for DSLRs | D | DSLR | |||||||||||||
Image stabilization | IS | VR, VR II | OS | VC | OSS | OIS | Mega OIS, Power OIS | OIS | |||||||
Ultrafast Motor | USM, STM | SWM | HSM | PZD, USD | VCM‑S | SWD | SSM | DC, SDM | LM | PZ | SSA | HS, SSM | |||
Autofocus without changing lens size | IF, RF | IF, RF | IF | IF, IRF | IF | IF | |||||||||
Autofocus | AF | AF | AF | AF | |||||||||||
Autofocus in the lens | AF-I, AF-S | SAM | |||||||||||||
Defocus Control | SF | DC | STF | STF | |||||||||||
Motorized zoom control | EZ | PZ | |||||||||||||
Lighter and small design | PF | R | LE | ||||||||||||
Low dispersion lenses, special coatings | UD, DO | ED, FL, PF, ASP, NIC, SIC | APO, ASP | AD,Asph, LD, eBand, XR, UXR, ADH AD + AS, HID, LAH LD + ASL, XLD | AT-X, LD, MC, HLD, F&R, AS | ED | AD, APO, HS-APO | ED, HD, SP, SMC, AL | ASPH | ED | AS, ED, MC, NCS, UMC | APO, ASPH | APO | APO, T*, T*XP | |
Very thin lense | Pancake | Pancake | XS | ||||||||||||
Tilt & Shift | TS-E | PC-E | T-S | ||||||||||||
Macro | Macro | Micro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | Macro | ||||
Fisheye | Fisheye | Fisheye | |||||||||||||
Premium or professional finish | L | AW* | EX, Art | SP | Pro, SV | Pro, Top Pro | G | DA*, AW, DF-A*, Limited, WR | WR | X | S | G | |||
Other features | MP-E | G, E, D, PD Zoom | Conv, DF | ZL | MF, FE, FC, One Touch FC | ZA | RE | APD, R, XC, XF | HD | Power Zoom, NX-M | AE, Mirror, Preset, CINE, V-DSLR | M, R, S, T, Vario, Noctilux, Summilux, Summicron, Summarit, Elmarit, Elmar, Teyt | D | CP.2, CZ.2, ZF, ZF.2, ZK, ZS |
You can see the table as an image, also:
Or download it:
lens_initials.pdf (488 descargas) Por supuesto, os agradecería que me indicaseis cualquier fallo u omisión en la tabla para poder ir completándola. También próximamente espero poder escribir alguna entrada detallando lo que es cada función. Un saludo.Of course, I would appreciate if you send me any fault or omission on the table to correct it. Also coming soon, I hope to write some entry detailing the initials. Kind regards.
Si quieres estar informado sobre todo lo relacionado con la fotografía puedes seguirnos en nuestro twitter o facebook.
If you want to be informed about everything related to photography you can follow us by our twitter or facebook.